12.3" fully equipped performance HMI with BirdView and AI function for person recognition as well as rear keypad and rotary/push encoder for more complex applications, programmable with GSe-VISU.
The GSt-A070-101 is a convenient, fully equipped HMI that can be surface-mounted or flush-mounted. Inputs can be made via touchscreen or keypad.
Equipped with a high-performance processor and sufficient memory, even large, smooth visualizations and stable user programs can be implemented. Fast Gigabit Ethernet enables high-performance communication with a BirdView camera system. The artificial intelligence running on an additional board is able to recognize people, provide them with a virtual frame and make a prediction as to whether this person is entering a dangerous area around the machine.
Complex tasks can also be solved with additional interfaces and I/Os.
Its robust die-cast aluminum housing makes it suitable for many types of mobile machinery. The high-resolution and very bright optically bonded display ensures good readability when used outdoors in direct sunlight.
Visualization and user program can be created with GSe-VISU.
| Display diagonal | 12,3 |
|---|---|
| Optical bonding | 1 |
| Display resolution | 1920 x 720 |
| Display brightness | 1.000 cd/m² |
| Width | 341 mm |
|---|---|
| Height | 166 mm |
| Depth | 52,2 |
| Housing material | Alu-Druckguss |
| Housing color | Basaltgrau |
| PCAP touchscreen | 1 |
|---|---|
| 4x Keys | Rückseitig, RGB beleuchtet |
| 1x Rotary/push encoder | rückseitig |
| 3x CAN bus | ISO11898-1:2015 | ISO11898-2:2016 |
|---|---|
| 1x Ethernet | 1.000 MBit/s |
| 2x USB | Host 2.0 |
| 4x Video input | Analog FBAS |
|---|---|
| 4x Video-Streams | |
| 1x Audio Out | 1 W |
| 2x Digital Out | 3 A |
|---|---|
| 4x Multifunction In | DI | AI |
| CAN protocol | CANopen |
|---|---|
| Ethernet protocol | OPC UA |
| Lifecycle management | openSYDE |
| BirdView | Ja |
|---|---|
| 1x AI | Ja |
| E1 | Nein |
|---|
| Programming system | GSe-VISU |
|---|
| Processor | i.MX8-X |
|---|---|
| 1x RAM | 1 GB |
| 1x Flash | 8 GB |
| 1x FRAM | 8 kB |
No liability is assumed for the correctness of the technical data.