10.1" fully equipped performance HMI with keypad and rotary/push encoder for standard applications.
The GSt-A101-101 is a fully equipped premium HMI that can be surface-mounted or flush-mounted. Inputs can be made via touchscreen or via the rear keypad or the rotary/push encoder.
Equipped with a high-performance processor and sufficient memory, even large, smooth visualizations and stable user programs can be implemented. Fast Gigabit Ethernet enables high-performance communication via a network built into the machine.
Its robust die-cast aluminum housing makes it suitable for many types of mobile machinery. The high-resolution and very bright optically bonded display ensures good readability when used outdoors in direct sunlight.
Equipped with I/Os and 3 CAN interfaces, it can be used in a large number of applications.
| Display diagonal | 10,1 |
|---|---|
| Optical bonding | 1 |
| Display resolution | 1280 x 800 |
| Display brightness | 1.000 cd/m² |
| Width | 269 mm |
|---|---|
| Height | 178 mm |
| Depth | 48 mm |
| Housing material | Die-cast aluminum |
| Housing color | Basalt gray |
| PCAP touchscreen | 1 |
|---|---|
| 4x Keys | Backside, RGB illuminated |
| 1x Rotary/push encoder | on the back |
| 3x CAN bus | ISO11898-1:2015 | ISO11898-2:2016 |
|---|---|
| 1x Ethernet | 1.000 MBit/s |
| 2x USB | Host 2.0 |
| 4x Video input | Analog FBAS |
|---|---|
| 4x Video-Streams | |
| 1x Audio Out | 1 W |
| 2x Digital Out | 3 A |
|---|---|
| 4x Multifunction In | DI | AI |
| CAN protocol | CANopen |
|---|---|
| Ethernet protocol | OPC UA |
| Lifecycle management | openSYDE |
| E1 | Yes |
|---|
| Programming system | GSe-VISU |
|---|
| Processor | i.MX8-X |
|---|---|
| 1x RAM | 1 GB |
| 1x Flash | 8 GB |
| 1x FRAM | 8 kB |
No liability is assumed for the correctness of the technical data.