4.3" Compact HMI Basic with a CAN interface for simple visualization solutions.
Display diagonal | 4,3 Customs |
---|---|
Display resolution | 480 x 272 Pixel |
Display brightness | 1000 cd/m² |
Width | 147 mm |
---|---|
Height | 128 mm |
Depth | 27 mm |
Housing material | Die-cast aluminum |
Housing color | Basalt gray |
8x Keys | Front, RGB illuminated |
---|
1x CAN bus | ISO11898-1:2003 | ISO11898-2:2003 |
---|
CAN protocol | CANopen |
---|---|
Lifecycle management | openSYDE |
E1 | Yes |
---|
Programming system | GSe-VISU |
---|
Processor | i.MX6-ULL |
---|---|
1x RAM | 256 MB |
1x Flash | 64 MB |
1x FRAM | 8 kB |
No liability is assumed for the correctness of the technical data.
We use cookies to personalize content, provide social media features and analyze our traffic. We also share information about your use of our website with our social media and analytics partners, who may combine it with other information that you have provided to them or that they have collected from your use of their services. You consent to our cookies if you continue to use our website.